Star Tribune has strong showing in Nielsen online rankings

Categories: Media
star_trib_monday_july_04.jpg
The Star Tribune fared well in the latest Nielsen online servey:
Brand or Channel Sessions per Person Unique Audience (000)

DrudgeReport.com 20.1 3,008

1. Daily Kos ^ 9.6 1,201

2. Fox News Digital Network 8.7 10,132

3. CNN Digital Network 7.8 33,101

4. AOL News 7.8 22,524

5. Yahoo! News 7.2 35,846

6. Economist.com 6.5 789

7. MSNBC Digital Network 6.2 35,184

8. Google News 5.5 11,356

9. Netscape 5.3 1,947

10. Breitbart.com 5.2 2,318

11. Gannett Newspapers, Newspaper Division 4.9 14,629

12. WorldNow 4.9 7,523

13. NYTimes.com 4.5 21,340

14. Townhall.com 4.5 1,181

15. Media General Newspapers 4.5 1,459

16. worldnetdaily.com 4.4 962

17. Star Tribune 4.3 2,337

18. IB Websites 4.2 5,943

19. Pittsburgh Post-Gazette 4.2 842

20. Milwaukee Journal Sentinel 3.9 1,359

21. Real Clear Politics 3.8 1,794

22. Newsmax.com 3.8 3,375

23. washingtonpost.com 3.7 9,204

24. Zwire 3.7 1,539

25. TWC News Websites ^ 3.7 1,110

26. USAToday.com 3.7 10,785

27. ksl.com 3.6 754

28. Hearst Newspapers Digital 3.5 7,955

29. Gannett Broadcasting 3.4 4,735


My Voice Nation Help
0 comments
Sort: Newest | Oldest

From the Vault

 

©2013 City Pages, LLC, All rights reserved.
Browse Voice Nation
  • Voice Places Minneapolis / St. Paul

    Voice Places

    Find everything you're looking for in your city

  • Happy Hour App

    Happy Hour App

    Find the best happy hour deals in your city

  • Daily Deals

    Daily Deals

    Get today's exclusive deals at savings of anywhere from 50-90%

  • Best Of

    Best Of...

    Check out the hottest list of places and things to do around your city