VITAL
FOREIGN PRESS
GOOD BLOGS
REFERENCE
« Previous Post | Main | Next Post »
Former WYSO Music
Director Vick Mickunas
names his favorite albums from the year 2003
| artist | title | label |
| 1. Damien Rice | O | Vector |
| 2. Gigi | Illuminated Audio | Palm |
| 3. Kila | Luna Park | World Village |
| 4. Thrills | So Much for the City | Virgin |
| 5. Adrienne Young | Plow to the End of the Row | Addie Belle |
| 6. Reptile Palace Orchestra | We Know You Now | Omnium |
| 7. Paul Mounsey | City of Walls | Iona |
| 8. Savina Yannatou and Primavera en Salonico | Terra Nostra | ECM |
| 9. Los Lonely Boys | Los Lonely Boys | Or Music |
| 10. Noonday Underground | Surface Noise | Setanta |
| 11. Palo Alto | Heroes and Villains | American |
| 12. Geoff Muldaur's Futuristic Ensemble | Private Astronomy: A Vision of Bix Beiderbecke | Edge |
| 13. Dan Bern and the International Jewish Banking Conspiracy | Fleeting Days | Messenger |
| 14. Jessy Moss | Street Knuckles | Dreamworks |
| 15. Butterfly Boucher | Flutterby | A&M |
| 16. Martyn Bennett | Grit | Realworld |
| 17. Gotan Project | La Revancha del Tango | XL |
| 18. Wrens | Meadowlands | Absolutely Kosher |
| 19. Dandy Warhols | Welcome to Monkey House | Capitol |
| 20. Arab Strap | Monday at the Hug and Pint | Matador |
| 21. Daude | Neguinha te amo | Realworld |
| 22. Clearlake | Cedars | Domino |
| 23. Stars | Heart | Arts and Crafts |
| 24. Bob Lucas and Chloe Manor | Kin | Belly Boy |
| 25. Variable Unit | Handbook for the Apocalypse | Wide Hive |
| 26. Mafalda Amauth | Encantamento | Narada |
| 27. Jet | Get Born | Elektra |
| 28. Natalie Merchant | House Carpenters Daughter | Myth America |
| 29. Hamish Henderson | A' the Bairns o Adam | Greentrax |
| 30. Ry Cooder / Manuel Galban | Mambo Sinuendo | Nonesuch |
| 31. Outkast | Speakerboxx/Love Below | Arista |
| 32. Radiohead | Hail to the Thief | Capitol |
| 33. Richard Thompson | The Old Kit Bag | Spin Art |
| 34. Dengue Fever | Dengue Fever | Web of Mimicry |
| 35. Rodney Crowell | Fates Right Hand | Epic |
| 36. Jonny Lang | Long Time Coming | A&M |
| 37. Lucinda Williams | World Without Tears | Lost Highway |
| 38. Ryan Adams | Rock and Roll | Lost Highway |
| 39. Daniel Lanois | Shine | Anti |
| 40. South | With the Tides | Kinetic |
| 41. Fugs | Final CD | Artemis |
| 42. Venus Hum | Big Beautiful Sky | MCA |
| 43. Mojave 3 | Spoon and Rafter | 4AD |
| 44. Fonda | Catching up to the Future | Hidden Agenda |
| 45. Alexi Murdoch | Four Songs | Lynn Grossman |
| 46. Broadway Project | The Vessel | Memphis Industries |
| 47. Andrew Hill | Passing Ships | Blue Note |
| 48. James Carter | Gardenias for Lady Day | Columbia |
| 49. Brother | Urban Cave | Rhubarb |
| 50. Patty Griffin | A Kiss in Time | ATO |
| 51. A3 | Power in Blood | One Little Indian |
| 52. Death in Vegas | Scorpio Rising | Sanctuary |
| 53. Lorraine Hunt Lieberson | Bach Cantatas | Nonesuch |
| 54. Fort Lauderdale | Pretty Monsters | Memphis Industries |
| 55. Tom Russell | Modern Art | Hightone |
| 56. Yerba Buena | President Alien | Razor and Tie |
| 57. Bjork | Live Box 1993-2000 | One Little Indian |
| 58. Dar Williams | Beauty of the Rain | Razor and Tie |
| 59. Grazyna Auguscik | Past Forward | GMA |
| 60. Over the Rhine | Ohio | Back Porch |
| 61. Tribalistas | Tribalistas | Blue Note |
| 62. Lizzie West | Holy Road | Warner Bros. |
| 63. Joe Strummer and the Mescaleros | Streetcore | Hellcat |
| 64. Bottle Rockets | Blue Sky | Sanctuary |
| 65. Black Box Recorder | Passionata | One Little Indian |
| 66. Mogwai | Happy Songs for Happy People | Matador |
| 67. Wheat | Per Second, Per Second, Every Second | Aware |
| 68. British Sea Power | The Decline and Fall | Rough Trade |
| 69. Belle and Sebastian | Dear Catastrophe Waitress | Sanctuary |
| 70. Ruth Gerson | Wake to Echo | Near Mint |
| 71. Maurice Rugebregt | Sioh Maluku: Nostalgia for the Moluccas | Radio Netherlands |
| 72. Incredible Moses Leroy | Become the Soft Lightes | I Music |
| 73. Flaming Lips | Ego Tripping at the Gates of Hell | Warner Bros. |
| 74. David Rovics | Return | Ever Reviled |
| 75. Tindersticks | Waiting for the Moon | Beggars Banquet |
| 76. International Noise Conspiracy | Bigger Cages, Longer Chains | Epitaph |
| 77. Michael Franti and Spearhead | Everyone Deserves Music | I Music |
| 78. Paul Brill | Sisters | Scarlet Shame |
| 79. Thea Gilmore | Avalanche | Compass |
| 80. Cracker | Countrysides | I Music |
| 81. Yo La Tengo | Summer Sun | Matador |
| 82. Susheela Raman | Love Trap | Narada |
| 83. Kate Campbell | Monuments | Large River |
| 84. Laika | Wherever I Am I Am What I Am Missing | Too Pure |
| 85. Amy Rigby | Til the Wheels Fall Off | Signature Sounds |
| 86. Serart | Serart | Colombia |
| 87. Doug Wamble | Country Libations | Marsalis Music |
| 88. Carla Bley | Looking for America | Watt |
| 89. Mark Lanegan Band | Here Comes That Weird Chill | Beggars Banquet |
| 90. Wayfaring Strangers | This Train | Rounder |
| 91. Josh Rouse | 1972 | Ryko |
| 92. Hem | Rabbit Songs | Dreamworks |
| 93. Lamb | What Sound Deluxe | Koch |
| 94. Sex Mob | Dime Grind Palace | Rope a Dope |
| 95. Les Nubians | One Step Forward | Omtown |
| 96. Debashish Bhattacharya and Bob Brozman | Mahima | Riverboat |
| 97. Bangles | It's a Doll Revolution | Koch |
| 98. Asylum Street Spankers | Favorite Record | Bloodshot |
| 99. Eastmountainsouth | Eastmountainsouth | Dreamworks |
| 100. Tony Allen | Home Cooking | Narada |
Posted by Steve Perry at December 26, 2003 9:15 PM
« Cheap food + football | Main | From the Dayton Daily News »